Yamaha PSR-S750

ราคา : 46,400 บาท
✅ ซื้อครบ 500 บาท จัดส่งฟรีทั่วประเทศ
🚀 จัดส่งด่วนภายในวัน ทั่วกทม. และปริมณฑล
วีดีโอ

Description
The Yamaha PSR-S750 is packed with amazing Voices, Styles and comprehensive features to help you create, arrange, perform and record your music in any genre. Additionally, the built-in FlashROM lets you load new Voices and Style Expansions (VSE) from around the world.
Specification
Size/Weight
| Dimensions | Width | 1,002 mm (39 7/16″) |
|---|---|---|
| Height | 148 mm (5 13/16″) | |
| Depth | 437 mm (17 3/16″) | |
| Weight | Weight | 11 kg (24 lbs., 4 oz.) |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | Organ | |
| Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Multi Pads | 126 banks x 4 Pads | |
| Display | Type | B/W LCD |
| Size | 5.7 inch (320 x 240 dots STN QVGA ) | |
| Contrast | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
| Featured Voices | 38 Super Articulation Voices, 18 Mega Voices, 24 Sweet! Voices, 46 Cool! Voices, 29 Live! Voices, 10 Organ Flutes! | |
| Expandability | Expansion Voice | Yes (approx. 64 MB max.) |
| Editing | Voice Set | |
| Part | Right 1, Right 2, Left | |
| Compatibility | XG, XF, GS, GM, GM2 | |
Effects
| Types | Reverb | 44 Presets + 3 User |
|---|---|---|
| Chorus | 71 Presets + 3 User | |
| DSP | DSP 1: 295 Presets + 3 User, DSP 2-4: 128 Presets + 10 User | |
| Master EQ | 5 Presets + 2 User | |
| Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) | |
| Mic Effects | – | |
| Vocal Harmony | Number of Presets | – |
| Number of User Settings | – | |
| Vocal Effect | – | |
Accompaniment Styles
| Preset | Number of Preset Styles | 325 |
|---|---|---|
| Featured Styles | 295 Pro, 30 Session | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Other Features | Music Finder | 1,200 Records |
| One Touch Setting (OTS) | 4 for each Style | |
| File Format | Style File Format, Style File Format GE | |
| Expandability | Expansion Style | Yes |
| Expansion Audio Style | – | |
Songs
| Preset | Number of Preset Songs | 5 |
|---|---|---|
| Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) |
| Number of Tracks | 16 | |
| Data Capacity | approx. 300 KB/Song | |
| Recording Function | Quick Recording, Multi Recording, Step Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) |
Functions
| Registration | Number of Buttons | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
|---|---|---|
| Control | Registration Sequence, Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Performance Assistant Technology (PAT) | Yes | |
| Demo/Help | Demonstration | Yes |
| USB Audio Recorder | Playback | .wav |
| Recording | .wav | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 Presets | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | – | |
| Voices | Voice Creator | Yes |
| Harmony/Echo | Yes | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Styles | Style Creator | Yes |
| Style Recommender | Yes | |
| OTS Information | Yes | |
| Songs | Song Creator | Yes |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| USB Audio | Time Stretch | – |
| Pitch Shift | – | |
| Vocal Cancel | – |
Storage and Connectivity
| Storage | Internal Memory | approx. 1.9 MB |
|---|---|---|
| External Drives | USB Flash Memory, etc. (via USB to DEVICE) | |
| Internal Memory (for Expansion Pack) | approx. 64 MB | |
| Connectivity | DC IN | 16V |
| Headphones | Yes | |
| FOOT PEDAL | (optional) Switch or Volume x 2 | |
| Microphone | – | |
| MIDI | In/Out | |
| AUX IN | Yes | |
| OUT PUT | (R, L/L+R) | |
| VIDEO OUT | – | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | 15 W x 2 | |
|---|---|---|
| Speakers | 13 cm + 5 cm (x 2) | |
Power Supply
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
|---|---|---|
| Power Consumption | 13 W | |
| Auto Power Off Function | Yes | |
Accessories
| Included Accessories | AC Adaptor | PA-300C |
|---|
Multi Pads
| Preset | Number of Multi Pad Banks | 123 banks x 4 Pads |
|---|---|---|
| Audio | Audio Link | Yes |
ข้อมูลสินค้า
Yamha PSR-S750 – ควบคุมทุกๆเสียงเครื่องดนตรีด้วยดิจิตอลเวิร์คสเตชั่นคีย์บอร์ด PSR-S750 ด้วยระบบที่ครบถ้วนสำหรับทุกงานดนตรี บรรเลงสด สร้างสรรค์บทเพลงใหม่ งานบันทึกเสียง ด้วยชุดเสียง Super Articulation ที่ให้สำเนียงของเครืองดนตรีจริง ชุดจังหวะจากสไตล์เพลงทั่วโลก เอฟเฟคท์ Distortion สำหรับเสียงกีตาร์ที่สมจริง สมบูรณ์แบบทั้งในการแสดงสดและงานสร้างสรรค์บทเพลง
รายละเอียดคุณสมบัติ
ขนาด / น้ำหนัก
| ขนาด | ความกว้าง | 1,002 mm (39 7/16″) |
|---|---|---|
| ความสูง | 148 mm (5 13/16″) | |
| ความลึก | 437 mm (17 3/16″) | |
| น้ำหนัก | น้ำหนัก | 11 kg (24 lbs., 4 oz.) |
คอนโทรล อินเตอร์เฟส
| คีย์บอร์ด | จำนวนคีย์ | 61 |
|---|---|---|
| ประเภท | Organ |
Control Interface
| Keyboard | Touch Response | Hard 2, Hard 1, Medium, Soft 1, Soft 2 |
|---|
คอนโทรล อินเตอร์เฟส
| คอนโทรลเลอร์อื่น | พิตช์ เบนด์ | Yes |
|---|---|---|
| โมดูเลชัน | Yes |
Control Interface
| Other Controllers | Multi Pads | 126 banks x 4 Pads |
|---|
คอนโทรล อินเตอร์เฟส
| หน้าจอ | ประเภท | B/W LCD |
|---|---|---|
| ขนาด | 5.7 inch (320 x 240 dots STN QVGA ) | |
| สี | Color | |
| คอนทราสต์ | Yes | |
| ภาษา | English, German, French, Spanish, Italian | |
| พาแนล | ภาษา | English |
เสียง
| การสร้างเสียง | โทน เจเนอเรติง เทคโนโลยี | AWM Stereo Sampling |
|---|---|---|
| โพลีโฟนี | จำนวนโพลิโฟนี (สูงสุด) | 128 |
| พรีเซ็ต | จำนวนเสียง | 678 Voices + 28 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for song playback) |
| เสียงหลัก | 38 Super Articulation Voices, 18 Mega Voices, 24 Sweet! Voices, 46 Cool! Voices, 29 Live! Voices, 10 Organ Flutes! |
Voices
| Expandability | Expansion Voice | Yes (approx. 64 MB max.) |
|---|---|---|
| Editing | Voice Set | |
| Part | Right 1, Right 2, Left | |
| Compatibility | XG, XF, GS, GM, GM2 | |
เอฟเฟ็กต์
| ประเภท | รีเวิร์บ | 44 Presets + 3 User |
|---|---|---|
| คอรัส | 71 Presets + 3 User | |
| DSP | DSP 1: 295 Presets + 3 User, DSP 2-4: 128 Presets + 10 User | |
| มาสเตอร์ อีควอไลเซอร์ | 5 Presets + 2 User | |
| ส่วนอีควอไลเซอร์ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) |
Effects
| Mic Effects | – | |
|---|---|---|
| Vocal Harmony | Number of Presets | – |
| Number of User Settings | – | |
| Vocal Effect | – | |
สไตล์จังหวะ
| พรีเซ็ต | จำนวนพรีเซ็ตสไตล์ | 325 |
|---|---|---|
| สไตล์หลัก | 295 Pro, 30 Session | |
| ฟิงเกอริง | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| สไตล์คอนโทรล | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| ฟังค์ชันอื่นๆ | ค้นหาดนตรี | 1,200 Records |
| One Touch Setting (OTS) | 4 for each Style |
แอคคอมพานิเมนต์ สไตล์
| รูปแบบไฟล์ | Style File Format, Style File Format GE | |
|---|---|---|
Accompaniment Styles
| Expandability | Expansion Style | Yes |
|---|---|---|
| Expansion Audio Style | – |
เพลง
| พรีเซ็ต | จำนวนเพลงที่ตั้งไว้ล่วงหน้า | 5 |
|---|---|---|
| บันทึก | จำนวนเพลง | Unlimited (depending on USB flash memory capacity) |
| จำนวนแทร็ค | 16 | |
| ความจุข้อมูล | approx. 300 KB/Song | |
| ฟังค์ชันบันทึก | Quick Recording, Multi Recording, Step Recording | |
| ข้อมูลที่อ่าน/เล่นได้ | เล่นเพลง | SMF (Format 0 & 1), XF |
| บันทึก | SMF (Format 0) |
ฟังค์ชัน
| ชุดการตั้งค่า | จำนวนปุ่ม | 8 presets/bank (unlimited number of banks, depending on USB flash memory capacity) |
|---|---|---|
| คอนโทรล | Registration Sequence, Freeze | |
| บทเรียน/ไกด์ | บทเรียน/ คู่มือ | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Performance Assistant Technology (PAT) | Yes | |
| สาธิต/ช่วยเหลือ | การสาธิต | Yes |
| บันทึกไฟล์ออดิโอ | เล่นเพลง | .wav |
| บันทึก | .wav | |
| การควบคุมทั่วไป | เมโทรโนม | Yes |
| ความเร็วจังหวะ | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| จูน | 414.8 – 440 – 466.8 Hz | |
| ปุ่ม Octave | Yes | |
| Scale Type | 9 Presets | |
| อื่นๆ | ไดเร็คต์ แอคเซส | Yes |
Functions
| Miscellaneous | Text Display Function | Yes |
|---|---|---|
| Wallpaper Customization | – | |
| Voices | Voice Creator | Yes |
| Harmony/Echo | Yes | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Styles | Style Creator | Yes |
| Style Recommender | Yes | |
| OTS Information | Yes | |
| Songs | Song Creator | Yes |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| USB Audio | Time Stretch | – |
| Pitch Shift | – | |
| Vocal Cancel | – |
การเก็บข้อมูลและการเชื่อมต่อ
| การเก็บข้อมูล | อินเทอร์นอล เมโมรี | approx. 1.9 MB |
|---|---|---|
| เอ็กซ์เทอร์นอล ไดรเวอร์ | USB Flash Memory, etc. (via USB to DEVICE) |
Storage and Connectivity
| Storage | Internal Memory (for Expansion Pack) | approx. 64 MB |
|---|
การเก็บข้อมูลและการเชื่อมต่อ
| การเชื่อมต่อ | DC IN | 16V |
|---|---|---|
| หูฟังแบบครอบศีรษะ | Yes | |
| การต่อเชื่อม | FOOT PEDAL | (optional) Switch or Volume x 2 |
| การเชื่อมต่อ | ไมโครโฟน | – |
| MIDI | In/Out | |
| AUX อิน | Yes | |
| OUT PUT | (R, L/L+R) | |
| วีดีโอ เอาต์ | – | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes |
แอมพลิฟายเออร์และลำโพง
| แอมพลิฟายเออร์ | 15 W x 2 | |
|---|---|---|
| ลำโพง | 13 cm + 5 cm (x 2) | |
กระแสไฟฟ้า
| กระแสไฟฟ้า | PA-300C or an equivalent recommended by Yamaha | |
|---|---|---|
| กำลังไฟที่ใช้ | 13 W | |
Power Supply
| Auto Power Off Function | Yes | |
|---|---|---|
Accessories
| Included Accessories | AC Adaptor | PA-300C |
|---|
Multi Pads
| Preset | Number of Multi Pad Banks | 123 banks x 4 Pads |
|---|---|---|
| Audio | Audio Link | Yes |
