Universal Audio Volt 2 Gen 2

ราคา : 9,490 บาท
✅ ซื้อครบ 500 บาท จัดส่งฟรีทั่วประเทศ
🚀 จัดส่งด่วนภายในวัน ทั่วกทม. และปริมณฑล
Description
Universal Audio Volt 2 Gen 2: Studio-Grade Audio Interface for Modern Music Production
The Universal Audio Volt 2 Gen 2 is a 2-in / 4-out USB audio interface crafted for professional recording and music production. Delivering high-resolution audio up to 32-bit / 192 kHz, it features dual Tone Shaping mic preamps with 3 selectable analog-inspired sonic characters. Whether for home recording, podcasting, or live streaming, it provides seamless and uncompromising audio performance.
Features
- 32-bit / 192 kHz Audio Resolution: Delivers pristine sound quality with incredible clarity and full dynamic response.
- Dual Tone Shaping Preamps: Features 3 selectable sound modes (Warmth, Focus, and Shine) to infuse your recordings with rich analog character.
- Smart Controls & Protection: Equipped with a vibrant color Smart Display, Auto-Gain for effortless level setting, and Clip Protection to prevent digital distortion.
- Built-in Loopback System: Allows simultaneous tracking of microphones, instruments, and system audio playback, making it ideal for live streaming and podcasts.
- Cross-Platform Compatibility: Connects via USB-C to Mac, Windows, iPad, and iPhone, bundled with premium UAD Plug-ins and LUNA DAW software.
Elevate Your Recordings with Legendary Universal Audio Sound
The Universal Audio Volt 2 Gen 2 is the ideal solution for musicians, producers, and content creators who demand studio-quality sound in a flexible, user-friendly design. Take your audio production to the next level and capture your creative vision with confidence.
Specification
Universal Audio Volt 2 Gen 2 Specifications |
|
|---|---|
| Model | Volt 2 Gen 2 |
| Type | USB Audio Interface |
| Input / Output | 2-in / 4-out |
| Audio Resolution | 32-bit |
| Maximum Sample Rate | 192 kHz |
| Supported Sample Rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
| Microphone Preamps | 2 Channels |
| Preamp Gain | 60 dB |
| Gain Control | Digitally Controlled |
| Preamp Technology | Tone Shaping |
| Tone Shaping Modes | Warmth / Focus / Shine |
| Auto-Gain | Yes |
| Clip Protection | Yes |
| Smart Display | Full-Color Smart Display |
| Loopback | Built-in |
| Phantom Power | +48V (Independent Per Channel) |
| Stereo Recording | Supported |
| Session Recall | Supported |
| Low-Latency Cue Mixes | Supported |
| Mic / Line Inputs | 2 × Combo XLR / 6.3 mm |
| Instrument Inputs | 2 × 6.3 mm TS Hi-Z |
| Monitor Outputs | 2 × 6.3 mm TRS Balanced (DC-Coupled) |
| Headphone Output | 1 × 6.3 mm TRS Stereo (DC-Coupled) |
| USB Host Connection | USB-C (USB 2.0) |
| External Power Input | USB-C (5V DC / 1A Minimum) |
| Microphone Inputs 1–2 Specs | Frequency Response: 20 Hz – 20 kHz ±0.08 dB | Dynamic Range: 119 dB (A-weighted) | THD+N: -110 dB (0.0003%) | Max Input: +14 dBu | Impedance: 2 kΩ | Gain: 60 dB |
| Line Inputs 1–2 Specs | Frequency Response: 20 Hz – 20 kHz ±0.05 dB | Dynamic Range: 119 dB (A-weighted) | THD+N: -108 dB (0.0004%) | Max Input: +22 dBu | Impedance: 10 kΩ | Gain: 60 dB |
| Instrument Inputs 1–2 Specs | Frequency Response: 20 Hz – 20 kHz ±0.02 dB | Dynamic Range: 116 dB (A-weighted) | THD+N: -108 dB (0.0004%) | Max Input: +13 dBu | Impedance: 1 MΩ | Gain: 60 dB |
| Monitor Outputs Specs | Frequency Response: 20 Hz – 20 kHz ±0.05 dB | Dynamic Range: 126 dB (A-weighted) | THD+N: -112 dB (0.0003%) | Max Output: +20.2 dBu | Impedance: 200 Ω |
| Headphone Output Specs | Frequency Response: 20 Hz – 20 kHz ±0.08 dB | Dynamic Range: 116 dB (A-weighted) | THD+N: -103 dB (0.0007%) | Max Power: 45 mW @ 32 Ω / 24 mW @ 300 Ω |
| Power Source | USB Bus-Powered / External Power USB-C (5V DC / 1A Minimum) |
| Power Consumption | Typical 3.4 W / Maximum 4.9 W |
| System Requirements | macOS 12 Monterey or later | Windows 10 64-bit or later | iPadOS / iOS 16 or later | USB 2.0 or higher |
| Compatible DAWs | LUNA, Ableton Live, FL Studio, GarageBand, Logic Pro, Pro Tools, etc. (Windows Driver: ASIO via UA Connect) |
| Included Software | UAD Volt Studio Bundle (LUNA Free, Topline Vocal Tune, UA 610, Century Tube, LA-2A, 1176, Pure Plate, Galaxy Tape Echo, Oxide Tape, Vibe Analog Machines, PolyMAX, Anthem, UAD Lion ’68, Showtime ’64) & Additional Software (Melodyne Essential, Ampeg SVT-VR, UJAM Virtual Drummer/Bassist, Splice, UVI Prisma, FL Studio Producer Edition 3-Month, Puremix) |
ข้อมูลสินค้า
Universal Audio Volt 2 Gen 2: ออดิโออินเตอร์เฟส USB คุณภาพระดับสตูดิโอเพื่อการผลิตเพลงยุคใหม่
Universal Audio Volt 2 Gen 2 คือออดิโออินเตอร์เฟส USB แบบ 2-in / 4-out ที่ออกแบบมาสำหรับงานบันทึกเสียงและผลิตเพลงระดับมืออาชีพ รองรับความละเอียดเสียงสูงถึง 32-bit / 192 kHz ถ่ายทอดน้ำเสียงทรงพลังด้วยไมค์ปรีแอมป์ Tone Shaping ที่ปรับแต่งคาแรกเตอร์เสียงได้ 3 รูปแบบแรงบันดาลใจจากปรีแอมป์ Analog ระดับโลก พร้อมเติมเต็มการทำงานใน Home Studio, Podcast และ Livestream ได้อย่างครบครัน
คุณสมบัติเด่น
- ความละเอียดเสียงสูงสุด 32-bit / 192 kHz: ให้คุณภาพเสียงที่คมชัด แม่นยำ และเก็บรายละเอียดของสัญญาณได้อย่างครบถ้วนทุกมิติ
- ไมค์ปรีแอมป์ Tone Shaping 2 ช่อง: ปรับเลือกคาแรกเตอร์เสียงได้ 3 รูปแบบ (Warmth, Focus และ Shine) สร้างโทนเสียงอบอุ่นและมีเอกลักษณ์ระดับอนาล็อก
- ระบบปรับระดับสัญญาณอัจฉริยะ: ควบคุมสะดวกด้วยหน้าจอ Smart Display แบบสี พร้อมระบบ Auto-Gain ตั้งระดับเสียงให้อัตโนมัติ และ Clip Protection ป้องกันเสียงแตก
- ฟังก์ชัน Loopback ในตัว: รองรับการบันทึกเสียงไมโครโฟน เครื่องดนตรี และเปิดเสียงจากคอมพิวเตอร์พร้อมกัน เหมาะสำหรับงาน Podcast และ Livestream
- รองรับการใช้งานข้ามแพลตฟอร์ม: เชื่อมต่อผ่าน USB-C ใช้งานได้ครอบคลุมทั้ง Mac, Windows, iPad และ iPhone พร้อมชุด UAD Plug-ins และโปรแกรม LUNA DAW
ยกระดับงานบันทึกเสียงของคุณด้วยมาตรฐาน Universal Audio
Universal Audio Volt 2 Gen 2 ตอบโจทย์ทั้งศิลปัญ โปรดิวเซอร์ และคอนเทนต์ครีเอเตอร์ที่มองหาออดิโออินเตอร์เฟสซึ่งให้คุณภาพเสียงระดับมืออาชีพ ใช้งานง่าย และมีความยืดหยุ่นสูง พร้อมขับเคลื่อนความคิดสร้างสรรค์ของคุณในทุกการทำงานดนตรีและสื่อออนไลน์
รายละเอียดคุณสมบัติ
Universal Audio Volt 2 Gen 2 Specifications |
|
|---|---|
| รุ่น (Model) | Volt 2 Gen 2 |
| ประเภท (Type) | USB Audio Interface |
| จำนวนอินพุต/เอาต์พุต (Input / Output) | 2-in / 4-out |
| ความละเอียดเสียง (Audio Resolution) | 32-bit |
| อัตราสุ่มตัวอย่างสูงสุด (Maximum Sample Rate) | 192 kHz |
| อัตราสุ่มตัวอย่างที่รองรับ (Supported Sample Rates) | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
| ไมค์ปรีแอมป์ (Microphone Preamps) | 2 ช่อง |
| กำลังขยายปรีแอมป์ (Preamp Gain) | 60 dB |
| ระบบควบคุมอัตราขยาย (Gain Control) | Digitally Controlled |
| เทคโนโลยีปรีแอมป์ (Preamp Technology) | Tone Shaping |
| โหมดปรับคาแรกเตอร์เสียง (Tone Shaping Modes) | Warmth / Focus / Shine |
| ระบบ Auto-Gain (Auto-Gain) | มี |
| ระบบป้องกันเสียงพีค (Clip Protection) | มี |
| หน้าจอแสดงผล (Smart Display) | Full-Color Smart Display |
| ระบบ Loopback (Loopback) | มีในตัว (Built-in) |
| จ่ายไฟ Phantom Power (Phantom Power) | +48V (แยกอิสระต่อช่อง) |
| การบันทึกเสียงสเตอริโอ (Stereo Recording) | รองรับ |
| ระบบ Session Recall (Session Recall) | รองรับ |
| มอนิเตอร์เสียงความหน่วงต่ำ (Low-Latency Cue Mixes) | รองรับ |
| ช่อง Mic / Line Input (Mic / Line Inputs) | 2 × Combo XLR / 6.3 mm |
| ช่อง Instrument Input (Instrument Inputs) | 2 × 6.3 mm TS Hi-Z |
| ช่อง Monitor Output (Monitor Outputs) | 2 × 6.3 mm TRS Balanced (DC-Coupled) |
| ช่องหูฟัง (Headphone Output) | 1 × 6.3 mm TRS Stereo (DC-Coupled) |
| การเชื่อมต่อคอมพิวเตอร์ (USB Host Connection) | USB-C (USB 2.0) |
| ช่องต่อไฟเลี้ยงภายนอก (External Power Input) | USB-C (5V DC / 1A Minimum) |
| สเปกช่อง Mic Inputs 1–2 (Microphone Inputs 1–2) | Frequency Response: 20 Hz – 20 kHz ±0.08 dB | Dynamic Range: 119 dB (A-weighted) | THD+N: -110 dB (0.0003%) | Max Input: +14 dBu | Impedance: 2 kΩ | Gain: 60 dB |
| สเปกช่อง Line Inputs 1–2 (Line Inputs 1–2) | Frequency Response: 20 Hz – 20 kHz ±0.05 dB | Dynamic Range: 119 dB (A-weighted) | THD+N: -108 dB (0.0004%) | Max Input: +22 dBu | Impedance: 10 kΩ | Gain: 60 dB |
| สเปกช่อง Instrument Inputs 1–2 (Instrument Inputs 1–2) | Frequency Response: 20 Hz – 20 kHz ±0.02 dB | Dynamic Range: 116 dB (A-weighted) | THD+N: -108 dB (0.0004%) | Max Input: +13 dBu | Impedance: 1 MΩ | Gain: 60 dB |
| สเปกช่อง Monitor Outputs (Monitor Outputs) | Frequency Response: 20 Hz – 20 kHz ±0.05 dB | Dynamic Range: 126 dB (A-weighted) | THD+N: -112 dB (0.0003%) | Max Output: +20.2 dBu | Impedance: 200 Ω |
| สเปกช่อง Headphone Output (Headphone Output) | Frequency Response: 20 Hz – 20 kHz ±0.08 dB | Dynamic Range: 116 dB (A-weighted) | THD+N: -103 dB (0.0007%) | Max Power: 45 mW @ 32 Ω / 24 mW @ 300 Ω |
| แหล่งจ่ายไฟ (Power Source) | USB Bus-Powered / External Power USB-C (5V DC / 1A Minimum) |
| การใช้พลังงาน (Power Consumption) | ปกติ 3.4 W / สูงสุด 4.9 W |
| ระบบปฏิบัติการที่รองรับ (System Requirements) | macOS 12 Monterey หรือใหม่กว่า | Windows 10 64-bit หรือใหม่กว่า | iPadOS / iOS 16 หรือใหม่กว่า | USB 2.0 หรือใหม่กว่า |
| โปรแกรม DAW ที่รองรับ (Compatible DAWs) | LUNA, Ableton Live, FL Studio, GarageBand, Logic Pro, Pro Tools และอื่น ๆ (Windows Driver: ASIO ผ่าน UA Connect) |
| ซอฟต์แวร์ที่มาพร้อมสินค้า (Included Software) | UAD Volt Studio Bundle (LUNA Free, Topline Vocal Tune, UA 610, Century Tube, LA-2A, 1176, Pure Plate, Galaxy Tape Echo, Oxide Tape, Vibe Analog Machines, PolyMAX, Anthem, UAD Lion ’68, Showtime ’64) และซอฟต์แวร์เสริม (Melodyne Essential, Ampeg SVT-VR, UJAM Virtual Drummer/Bassist, Splice, UVI Prisma, FL Studio Producer Edition 3 เดือน, Puremix) |
